![]() |
Ascendraiding.com |
| Ascend: Nival | |||||
|---|---|---|---|---|---|
| Earned: 4526.00 | Spent: 3860.00 | Adjustment: 9.00 | Current: 675.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 7% of raids | Lifetime (01/18/09 - 06/13/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/13/10 | Staying to the End DKPz | 5.00 | 4526.00 | |
| 06/13/10 | Raid Attendance Check | 5.00 | 4521.00 | |
| 06/13/10 | Raid Attendance Check | 5.00 | 4516.00 | |
| 06/13/10 | Raid Attendance Check | 5.00 | 4511.00 | |
| 06/13/10 | On Time DKPz | 3.00 | 4506.00 | |
| 06/10/10 | Staying to the End DKPz | 5.00 | 4503.00 | |
| 06/10/10 | Raid Attendance Check | 5.00 | 4498.00 | |
| 06/10/10 | Raid Attendance Check | 5.00 | 4493.00 | |
| 06/10/10 | On Time DKPz | 3.00 | 4488.00 | |
| 06/09/10 | Staying to the End DKPz | 5.00 | 4485.00 | |
| 06/09/10 | Raid Attendance Check | 5.00 | 4480.00 | |
| 06/09/10 | On Time DKPz | 3.00 | 4475.00 | |
| 06/07/10 | Staying to the End DKPz | 5.00 | 4472.00 | |
| 06/06/10 | Raid Attendance Check | 5.00 | 4467.00 | |
| 06/06/10 | Raid Attendance Check | 5.00 | 4462.00 | |
| 06/06/10 | Raid Attendance Check | 5.00 | 4457.00 | |
| 06/06/10 | On Time DKPz | 3.00 | 4452.00 | |
| 06/04/10 | Staying to the End DKPz | 5.00 | 4449.00 | |
| 06/03/10 | Raid Attendance Check | 5.00 | 4444.00 | |
| 06/03/10 | Raid Attendance Check | 5.00 | 4439.00 | |
| 06/03/10 | On Time DKPz | 3.00 | 4434.00 | |
| 06/02/10 | Staying to the End DKPz | 5.00 | 4431.00 | |
| 06/02/10 | Raid Attendance Check | 5.00 | 4426.00 | |
| 06/02/10 | Raid Attendance Check | 5.00 | 4421.00 | |
| 06/02/10 | On Time DKPz | 3.00 | 4416.00 | |
| 05/30/10 | Staying to the End DKPz | 5.00 | 4413.00 | |
| 05/30/10 | Raid Attendance Check | 5.00 | 4408.00 | |
| 05/30/10 | Raid Attendance Check | 5.00 | 4403.00 | |
| 05/30/10 | Raid Attendance Check | 5.00 | 4398.00 | |
| 05/28/10 | Staying to the End DKPz | 5.00 | 4393.00 | |
| 05/28/10 | Raid Attendance Check | 5.00 | 4388.00 | |
| 05/27/10 | First Kill | 5.00 | 4383.00 | |
| 05/27/10 | Raid Attendance Check | 5.00 | 4378.00 | |
| 05/27/10 | On Time DKPz | 3.00 | 4373.00 | |
| 05/27/10 | Staying to the End DKPz | 5.00 | 4370.00 | |
| 05/26/10 | First Kill | 5.00 | 4365.00 | |
| 05/26/10 | First Kill | 5.00 | 4360.00 | |
| 05/26/10 | First Kill | 5.00 | 4355.00 | |
| 05/26/10 | First Kill | 5.00 | 4350.00 | |
| 05/26/10 | First Kill | 5.00 | 4345.00 | |
| 05/26/10 | Raid Attendance Check | 5.00 | 4340.00 | |
| 05/26/10 | First Kill | 5.00 | 4335.00 | |
| 05/26/10 | On Time DKPz | 3.00 | 4330.00 | |
| 05/23/10 | Raid Attendance Check | 5.00 | 4327.00 | |
| 05/23/10 | Staying to the End DKPz | 5.00 | 4322.00 | |
| 05/23/10 | Raid Attendance Check | 5.00 | 4317.00 | |
| 05/23/10 | Raid Attendance Check | 5.00 | 4312.00 | |
| 05/23/10 | On Time DKPz | 3.00 | 4307.00 | |
| 05/21/10 | Staying to the End DKPz | 5.00 | 4304.00 | |
| 05/21/10 | Raid Attendance Check | 5.00 | 4299.00 | |
| 05/20/10 | Raid Attendance Check | 5.00 | 4294.00 | |
| 05/20/10 | Raid Attendance Check | 5.00 | 4289.00 | |
| 05/20/10 | On Time DKPz | 3.00 | 4284.00 | |
| 05/20/10 | Staying to the End DKPz | 5.00 | 4281.00 | |
| 05/20/10 | Raid Attendance Check | 5.00 | 4276.00 | |
| 05/19/10 | Raid Attendance Check | 5.00 | 4271.00 | |
| 05/19/10 | Raid Attendance Check | 5.00 | 4266.00 | |
| 05/19/10 | On Time DKPz | 3.00 | 4261.00 | |
| 05/17/10 | Staying to the End DKPz | 5.00 | 4258.00 | |
| 05/16/10 | On Time DKPz | 5.00 | 4253.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 4248.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 4243.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 4238.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 4233.00 | |
| 05/16/10 | On Time DKPz | 5.00 | 4228.00 | |
| 05/13/10 | Raid Attendance Check | 5.00 | 4223.00 | |
| 05/13/10 | On Time DKPz | 3.00 | 4218.00 | |
| 05/13/10 | Staying to the End DKPz | 5.00 | 4215.00 | |
| 05/12/10 | Raid Attendance Check | 5.00 | 4210.00 | |
| 05/12/10 | Raid Attendance Check | 5.00 | 4205.00 | |
| 05/12/10 | On Time DKPz | 3.00 | 4200.00 | |
| 05/10/10 | Staying to the End DKPz | 5.00 | 4197.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 4192.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 4187.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 4182.00 | |
| 05/09/10 | On Time DKPz | 3.00 | 4177.00 | |
| 05/07/10 | Staying to the End DKPz | 5.00 | 4174.00 | |
| 05/06/10 | On Time DKPz | 5.00 | 4169.00 | |
| 05/06/10 | Raid Attendance Check | 5.00 | 4164.00 | |
| 05/06/10 | On Time DKPz | 5.00 | 4159.00 | |
| 05/05/10 | Raid Attendance Check | 5.00 | 4154.00 | |
| 05/05/10 | Raid Attendance Check | 5.00 | 4149.00 | |
| 05/05/10 | On Time DKPz | 3.00 | 4144.00 | |
| 05/03/10 | Raid Attendance Check | 5.00 | 4141.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 4136.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 4131.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 4126.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 4121.00 | |
| 04/30/10 | Staying to the End DKPz | 5.00 | 4116.00 | |
| 04/29/10 | Raid Attendance Check | 5.00 | 4111.00 | |
| 04/28/10 | Staying to the End DKPz | 5.00 | 4106.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 4101.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 4096.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 4091.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 4086.00 | |
| 04/28/10 | On Time DKPz | 3.00 | 4081.00 | |
| 04/26/10 | Staying to the End DKPz | 5.00 | 4078.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 4073.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 4068.00 | |
| 04/25/10 | On Time DKPz | 3.00 | 4063.00 | |
| ... found 677 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/28/10 | donated masters | 20.00 |
| 04/14/10 | Guild masters | -5.00 |
| 04/06/10 | forgot hourly for raid | 15.00 |
| 04/06/10 | donated masters | 20.00 |
| 04/05/10 | Guild masters | -5.00 |
| 03/31/10 | Guild masters | -5.00 |
| 03/24/10 | Guild masters | -5.00 |
| 03/15/10 | Guild masters | -5.00 |
| 03/15/10 | donated masters | 20.00 |
| 03/09/10 | Guild masters | -10.00 |
| 03/04/10 | donated masters | 20.00 |
| 03/04/10 | loot | -15.00 |
| 02/28/10 | masters | 5.00 |
| 02/25/10 | item | 15.00 |
| 11/05/09 | Just GRRR. Grrr. | -41.00 |
| 11/05/09 | FOR BEING A TIT | -100.00 |
| 06/28/09 | Attendance 24/6/09 | 18.00 |
| 06/28/09 | Attendance 25/6/09 | 18.00 |
| 06/11/09 | Master Donation | 6.00 |
| 04/29/09 | Master Donation x2 | 40.00 |
| 01/18/09 | On Time Dkp 18/01 | 3.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| First Kill |
|
|
| On Time DKPz |
|
|
| Raid Attendance Check |
|
|
| Staying to the End DKPz |
|
|