![]() |
Ascendraiding.com |
| Ascend: Kamdin | |||||
|---|---|---|---|---|---|
| Earned: 3810.00 | Spent: 3074.00 | Adjustment: 28.00 | Current: 764.00 | ||
| Last 30 Days: 34% of raids | Last 60 Days: 34% of raids | Last 90 Days: 28% of raids | Lifetime (01/21/09 - 09/09/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Staying to the End DKPz | 5.00 | 3810.00 | |
| 09/08/10 | Raid Attendance Check | 5.00 | 3805.00 | |
| 09/08/10 | Raid Attendance Check | 5.00 | 3800.00 | |
| 09/08/10 | On Time DKPz | 3.00 | 3795.00 | |
| 08/19/10 | Staying to the End DKPz | 5.00 | 3792.00 | |
| 08/19/10 | Raid Attendance Check | 5.00 | 3787.00 | |
| 08/19/10 | Raid Attendance Check | 5.00 | 3782.00 | |
| 08/19/10 | On Time DKPz | 3.00 | 3777.00 | |
| 08/12/10 | Raid Attendance Check | 5.00 | 3774.00 | |
| 08/12/10 | Raid Attendance Check | 5.00 | 3769.00 | |
| 08/12/10 | Staying to the End DKPz | 5.00 | 3764.00 | |
| 08/12/10 | Raid Attendance Check | 5.00 | 3759.00 | |
| 08/12/10 | Raid Attendance Check | 5.00 | 3754.00 | |
| 08/12/10 | On Time DKPz | 3.00 | 3749.00 | |
| 08/12/10 | Raid Attendance Check | 5.00 | 3746.00 | |
| 08/11/10 | Raid Attendance Check | 5.00 | 3741.00 | |
| 08/11/10 | Raid Attendance Check | 5.00 | 3736.00 | |
| 08/11/10 | On Time DKPz | 3.00 | 3731.00 | |
| 08/04/10 | Staying to the End DKPz | 5.00 | 3728.00 | |
| 08/04/10 | On Time DKPz | 3.00 | 3723.00 | |
| 07/30/10 | Staying to the End DKPz | 5.00 | 3720.00 | |
| 07/29/10 | Raid Attendance Check | 5.00 | 3715.00 | |
| 07/29/10 | Raid Attendance Check | 5.00 | 3710.00 | |
| 07/29/10 | On Time DKPz | 3.00 | 3705.00 | |
| 07/25/10 | On Time DKPz | 3.00 | 3702.00 | |
| 07/22/10 | Staying to the End DKPz | 5.00 | 3699.00 | |
| 07/22/10 | Raid Attendance Check | 5.00 | 3694.00 | |
| 07/22/10 | Raid Attendance Check | 5.00 | 3689.00 | |
| 07/22/10 | On Time DKPz | 3.00 | 3684.00 | |
| 07/22/10 | Staying to the End DKPz | 5.00 | 3681.00 | |
| 07/21/10 | Raid Attendance Check | 5.00 | 3676.00 | |
| 07/21/10 | Raid Attendance Check | 5.00 | 3671.00 | |
| 07/21/10 | On Time DKPz | 3.00 | 3666.00 | |
| 07/16/10 | Staying to the End DKPz | 5.00 | 3663.00 | |
| 07/16/10 | Raid Attendance Check | 5.00 | 3658.00 | |
| 07/16/10 | Raid Attendance Check | 5.00 | 3653.00 | |
| 06/16/10 | Staying to the End DKPz | 5.00 | 3648.00 | |
| 06/16/10 | Raid Attendance Check | 5.00 | 3643.00 | |
| 06/16/10 | Raid Attendance Check | 5.00 | 3638.00 | |
| 06/16/10 | On Time DKPz | 3.00 | 3633.00 | |
| 05/28/10 | Staying to the End DKPz | 5.00 | 3630.00 | |
| 05/28/10 | Raid Attendance Check | 5.00 | 3625.00 | |
| 05/27/10 | First Kill | 5.00 | 3620.00 | |
| 05/27/10 | Raid Attendance Check | 5.00 | 3615.00 | |
| 05/27/10 | On Time DKPz | 3.00 | 3610.00 | |
| 05/13/10 | Raid Attendance Check | 5.00 | 3607.00 | |
| 05/12/10 | Raid Attendance Check | 5.00 | 3602.00 | |
| 05/12/10 | On Time DKPz | 3.00 | 3597.00 | |
| 05/10/10 | Staying to the End DKPz | 5.00 | 3594.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 3589.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 3584.00 | |
| 05/09/10 | Raid Attendance Check | 5.00 | 3579.00 | |
| 05/09/10 | On Time DKPz | 3.00 | 3574.00 | |
| 05/07/10 | Staying to the End DKPz | 5.00 | 3571.00 | |
| 05/06/10 | On Time DKPz | 5.00 | 3566.00 | |
| 05/06/10 | Raid Attendance Check | 5.00 | 3561.00 | |
| 05/06/10 | On Time DKPz | 5.00 | 3556.00 | |
| 05/03/10 | Raid Attendance Check | 5.00 | 3551.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 3546.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 3541.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 3536.00 | |
| 05/02/10 | Raid Attendance Check | 5.00 | 3531.00 | |
| 05/02/10 | On Time DKPz | 3.00 | 3526.00 | |
| 04/30/10 | Staying to the End DKPz | 5.00 | 3523.00 | |
| 04/29/10 | Raid Attendance Check | 5.00 | 3518.00 | |
| 04/28/10 | Staying to the End DKPz | 5.00 | 3513.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 3508.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 3503.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 3498.00 | |
| 04/28/10 | Raid Attendance Check | 5.00 | 3493.00 | |
| 04/28/10 | On Time DKPz | 3.00 | 3488.00 | |
| 04/26/10 | Staying to the End DKPz | 5.00 | 3485.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 3480.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 3475.00 | |
| 04/25/10 | On Time DKPz | 3.00 | 3470.00 | |
| 04/23/10 | Staying to the End DKPz | 5.00 | 3467.00 | |
| 04/22/10 | Raid Attendance Check | 5.00 | 3462.00 | |
| 04/22/10 | Raid Attendance Check | 5.00 | 3457.00 | |
| 04/22/10 | On Time DKPz | 3.00 | 3452.00 | |
| 04/22/10 | Staying to the End DKPz | 5.00 | 3449.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3444.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3439.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3434.00 | |
| 04/21/10 | On Time DKPz | 3.00 | 3429.00 | |
| 04/19/10 | Staying to the End DKPz | 5.00 | 3426.00 | |
| 04/18/10 | Raid Attendance Check | 5.00 | 3421.00 | |
| 04/18/10 | Raid Attendance Check | 5.00 | 3416.00 | |
| 04/18/10 | Raid Attendance Check | 5.00 | 3411.00 | |
| 04/18/10 | On Time DKPz | 3.00 | 3406.00 | |
| 04/16/10 | Raid Attendance Check | 5.00 | 3403.00 | |
| 04/16/10 | Staying to the End DKPz | 5.00 | 3398.00 | |
| 04/15/10 | Raid Attendance Check | 5.00 | 3393.00 | |
| 04/15/10 | On Time DKPz | 3.00 | 3388.00 | |
| 04/15/10 | Staying to the End DKPz | 5.00 | 3385.00 | |
| 04/15/10 | Staying to the End DKPz | 5.00 | 3380.00 | |
| 04/14/10 | Raid Attendance Check | 10.00 | 3375.00 | |
| 04/14/10 | Raid Attendance Check | 5.00 | 3365.00 | |
| 04/14/10 | Raid Attendance Check | 5.00 | 3360.00 | |
| 04/14/10 | On Time DKPz | 3.00 | 3355.00 | |
| 04/08/10 | Staying to the End DKPz | 5.00 | 3352.00 | |
| ... found 530 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/12/10 | maalus 1st kill | 10.00 |
| 04/06/10 | forgot hourly for raid | 15.00 |
| 03/24/10 | donated masters | 40.00 |
| 03/15/10 | donated masters | 20.00 |
| 03/04/10 | masters | -5.00 |
| 03/04/10 | loot | -70.00 |
| 02/28/10 | Guild masters | -10.00 |
| 02/26/10 | Bonus 1st time kill | 30.00 |
| 01/22/10 | loot | -15.00 |
| 12/18/09 | +15 dkp given by mistake | -15.00 |
| 06/28/09 | Attendance 25/6/09 (late) | 15.00 |
| 06/28/09 | Attendance 24/6/09 | 18.00 |
| 04/26/09 | Master | -5.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| First Kill |
|
|
| On Time DKPz |
|
|
| Raid Attendance Check |
|
|
| Staying to the End DKPz |
|
|