![]() |
Ascendraiding.com |
| Ascend: Daae | |||||
|---|---|---|---|---|---|
| Earned: 3121.00 | Spent: 2660.00 | Adjustment: 17.00 | Current: 478.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/18/09 - 05/17/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/17/10 | Staying to the End DKPz | 5.00 | 3121.00 | |
| 05/16/10 | On Time DKPz | 5.00 | 3116.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 3111.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 3106.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 3101.00 | |
| 05/16/10 | Raid Attendance Check | 5.00 | 3096.00 | |
| 05/16/10 | On Time DKPz | 5.00 | 3091.00 | |
| 05/07/10 | Staying to the End DKPz | 5.00 | 3086.00 | |
| 05/06/10 | On Time DKPz | 5.00 | 3081.00 | |
| 05/06/10 | Raid Attendance Check | 5.00 | 3076.00 | |
| 04/26/10 | Staying to the End DKPz | 5.00 | 3071.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 3066.00 | |
| 04/25/10 | Raid Attendance Check | 5.00 | 3061.00 | |
| 04/25/10 | On Time DKPz | 3.00 | 3056.00 | |
| 04/23/10 | Staying to the End DKPz | 5.00 | 3053.00 | |
| 04/22/10 | Raid Attendance Check | 5.00 | 3048.00 | |
| 04/22/10 | Raid Attendance Check | 5.00 | 3043.00 | |
| 04/22/10 | On Time DKPz | 3.00 | 3038.00 | |
| 04/22/10 | Staying to the End DKPz | 5.00 | 3035.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3030.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3025.00 | |
| 04/21/10 | Raid Attendance Check | 5.00 | 3020.00 | |
| 04/21/10 | On Time DKPz | 3.00 | 3015.00 | |
| 04/19/10 | Staying to the End DKPz | 5.00 | 3012.00 | |
| 04/18/10 | Raid Attendance Check | 5.00 | 3007.00 | |
| 04/18/10 | Raid Attendance Check | 5.00 | 3002.00 | |
| 04/15/10 | Staying to the End DKPz | 5.00 | 2997.00 | |
| 04/15/10 | Staying to the End DKPz | 5.00 | 2992.00 | |
| 04/14/10 | Raid Attendance Check | 10.00 | 2987.00 | |
| 04/14/10 | Raid Attendance Check | 5.00 | 2977.00 | |
| 04/14/10 | Raid Attendance Check | 5.00 | 2972.00 | |
| 04/14/10 | On Time DKPz | 3.00 | 2967.00 | |
| 04/11/10 | Staying to the End DKPz | 5.00 | 2964.00 | |
| 04/11/10 | Raid Attendance Check | 5.00 | 2959.00 | |
| 04/11/10 | Raid Attendance Check | 5.00 | 2954.00 | |
| 04/11/10 | On Time DKPz | 3.00 | 2949.00 | |
| 04/07/10 | Raid Attendance Check | 5.00 | 2946.00 | |
| 04/07/10 | Raid Attendance Check | 5.00 | 2941.00 | |
| 04/02/10 | Staying to the End DKPz | 5.00 | 2936.00 | |
| 04/01/10 | Raid Attendance Check | 5.00 | 2931.00 | |
| 04/01/10 | Raid Attendance Check | 5.00 | 2926.00 | |
| 04/01/10 | On Time DKPz | 3.00 | 2921.00 | |
| 04/01/10 | Staying to the End DKPz | 5.00 | 2918.00 | |
| 03/31/10 | Raid Attendance Check | 5.00 | 2913.00 | |
| 03/31/10 | On Time DKPz | 3.00 | 2908.00 | |
| 03/29/10 | Staying to the End DKPz | 5.00 | 2905.00 | |
| 03/28/10 | Raid Attendance Check | 5.00 | 2900.00 | |
| 03/28/10 | Raid Attendance Check | 5.00 | 2895.00 | |
| 03/28/10 | On Time DKPz | 3.00 | 2890.00 | |
| 03/28/10 | On Time DKPz | 3.00 | 2887.00 | |
| 03/24/10 | Staying to the End DKPz | 5.00 | 2884.00 | |
| 03/24/10 | Raid Attendance Check | 5.00 | 2879.00 | |
| 03/24/10 | Raid Attendance Check | 5.00 | 2874.00 | |
| 03/24/10 | On Time DKPz | 3.00 | 2869.00 | |
| 03/22/10 | Staying to the End DKPz | 5.00 | 2866.00 | |
| 03/21/10 | Raid Attendance Check | 5.00 | 2861.00 | |
| 03/18/10 | Raid Attendance Check | 5.00 | 2856.00 | |
| 03/18/10 | On Time DKPz | 3.00 | 2851.00 | |
| 03/14/10 | Staying to the End DKPz | 5.00 | 2848.00 | |
| 03/14/10 | Raid Attendance Check | 5.00 | 2843.00 | |
| 03/14/10 | Raid Attendance Check | 5.00 | 2838.00 | |
| 03/14/10 | Raid Attendance Check | 5.00 | 2833.00 | |
| 03/14/10 | On Time DKPz | 3.00 | 2828.00 | |
| 03/08/10 | Staying to the End DKPz | 5.00 | 2825.00 | |
| 03/07/10 | Raid Attendance Check | 5.00 | 2820.00 | |
| 03/07/10 | Raid Attendance Check | 5.00 | 2815.00 | |
| 03/07/10 | Raid Attendance Check | 5.00 | 2810.00 | |
| 03/07/10 | On Time DKPz | 3.00 | 2805.00 | |
| 03/05/10 | Staying to the End DKPz | 5.00 | 2802.00 | |
| 03/05/10 | Staying to the End DKPz | 5.00 | 2797.00 | |
| 03/04/10 | Raid Attendance Check | 5.00 | 2792.00 | |
| 03/04/10 | Raid Attendance Check | 5.00 | 2787.00 | |
| 03/04/10 | Raid Attendance Check | 5.00 | 2782.00 | |
| 03/04/10 | Raid Attendance Check | 5.00 | 2777.00 | |
| 01/25/10 | Staying to the End DKPz | 5.00 | 2772.00 | |
| 01/25/10 | Raid Attendance Check | 10.00 | 2767.00 | |
| 01/24/10 | Raid Attendance Check | 5.00 | 2757.00 | |
| 01/24/10 | Raid Attendance Check | 5.00 | 2752.00 | |
| 01/24/10 | Raid Attendance Check | 5.00 | 2747.00 | |
| 01/24/10 | On Time DKPz | 3.00 | 2742.00 | |
| 01/07/10 | Staying to the End DKPz | 5.00 | 2739.00 | |
| 01/06/10 | Raid Attendance Check | 5.00 | 2734.00 | |
| 01/06/10 | Raid Attendance Check | 5.00 | 2729.00 | |
| 01/06/10 | On Time DKPz | 3.00 | 2724.00 | |
| 01/03/10 | Staying to the End DKPz | 5.00 | 2721.00 | |
| 01/03/10 | Raid Attendance Check | 5.00 | 2716.00 | |
| 01/03/10 | Raid Attendance Check | 5.00 | 2711.00 | |
| 01/03/10 | Raid Attendance Check | 5.00 | 2706.00 | |
| 01/03/10 | On Time DKPz | 3.00 | 2701.00 | |
| 12/20/09 | Staying to the End DKPz | 5.00 | 2698.00 | |
| 12/20/09 | Raid Attendance Check | 5.00 | 2693.00 | |
| 12/20/09 | Raid Attendance Check | 5.00 | 2688.00 | |
| 12/20/09 | Raid Attendance Check | 5.00 | 2683.00 | |
| 12/20/09 | On Time DKPz | 3.00 | 2678.00 | |
| 12/13/09 | Staying to the End DKPz | 5.00 | 2675.00 | |
| 12/13/09 | Raid Attendance Check | 5.00 | 2670.00 | |
| 12/13/09 | Raid Attendance Check | 5.00 | 2665.00 | |
| 12/13/09 | Raid Attendance Check | 5.00 | 2660.00 | |
| 12/13/09 | On Time DKPz | 3.00 | 2655.00 | |
| 12/11/09 | On Time DKPz | 3.00 | 2652.00 | |
| ... found 372 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/06/10 | No post no show | -5.00 |
| 03/31/10 | donated masters | 20.00 |
| 03/24/10 | shared master | 5.00 |
| 03/22/10 | GC gheyness | 23.00 |
| 03/15/10 | Guild masters | -15.00 |
| 03/14/10 | COS SHE IS HAWT | 23.00 |
| 03/09/10 | Guild masters | -5.00 |
| 03/04/10 | masters | -20.00 |
| 03/04/10 | loot | -45.00 |
| 01/07/10 | no comp | 35.00 |
| 11/26/09 | LEFT EARLY | -5.00 |
| 11/25/09 | ON TIME | 3.00 |
| 08/25/09 | For stupid previous adjustment | -200.00 |
| 08/25/09 | Silver Linked Chain Swap | 100.00 |
| 08/21/09 | RAID ATT | 23.00 |
| 07/08/09 | DKP for 08/07 | 15.00 |
| 06/28/09 | Attendance 24/6/09 | 18.00 |
| 06/28/09 | Attendance 25/6/09 | 18.00 |
| 06/23/09 | For M1 (Spy) | 20.00 |
| 02/26/09 | Some DKPz | 6.00 |
| 01/18/09 | On Time Dkp 18/01 | 3.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| First Kill |
|
|
| On Time DKPz |
|
|
| Raid Attendance Check |
|
|
| Staying to the End DKPz |
|
|