Logo
Ascendraiding.com
Ascendraiding.com

News | Standings | Raids | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Arethia 12/03/09 09/09/10 389 46% 1883.00 6.71 4.84 1955.00 6.97 5.03 -18.64% 103.82% 279.00
Babeliz 05/24/09 08/27/10 527 62% 3271.00 6.90 6.21 2330.00 4.92 4.42 -0.58% 71.23% 960.00
Boli 07/05/09 09/09/10 612 72% 3281.00 7.59 5.36 1002355.00 2319.00 1637.83 -30484.33% 30550.29% 1117.00
Calena 07/14/10 09/08/10 86 10% 390.00 6.76 4.53 275.00 4.77 3.20 -37.44% 70.51% 261.00
Chanie 06/30/10 09/09/10 115 14% 548.00 7.64 4.77 497.00 6.93 4.32 -32.30% 90.69% 228.00
Daae 01/18/09 05/17/10 372 44% 3121.00 5.20 8.39 2660.00 4.43 7.15 -0.54% 85.23% 478.00
Defibrilator 08/11/10 09/08/10 34 4% 152.00 5.12 4.47 105.00 3.54 3.09 -84.87% 69.08% 176.00
Druebles 04/15/10 09/09/10 195 23% 903.00 6.12 4.63 910.00 6.16 4.67 -4.32% 100.78% 32.00
Dynamoe 06/30/10 09/09/10 97 11% 453.00 6.32 4.67 380.00 5.30 3.92 -11.48% 83.89% 125.00
Elomi 08/04/10 09/09/10 54 6% 244.00 6.65 4.52 77.00 2.10 1.43 25.00% 31.56% 106.00
Grasilen 01/18/09 09/06/10 662 78% 4808.00 8.01 7.26 4070.00 6.78 6.15 -14.39% 84.65% 1430.00
Illieth 08/01/10 09/09/10 58 7% 266.00 6.69 4.59 75.00 1.89 1.29 2.26% 28.20% 185.00
Imso 07/25/10 09/09/10 80 9% 368.00 7.87 4.60 405.00 8.66 5.06 -57.61% 110.05% 175.00
Joshue 06/30/10 09/09/10 100 12% 462.00 6.44 4.62 255.00 3.56 2.55 -13.42% 55.19% 269.00
Kamdin 01/21/09 09/09/10 530 63% 3810.00 6.38 7.19 3074.00 5.15 5.80 -0.73% 80.68% 764.00
Larisa 01/18/09 09/06/10 624 74% 4240.00 7.07 6.79 4211.00 7.02 6.75 -4.72% 99.32% 229.00
Linzy 02/18/09 09/09/10 715 85% 4624.00 8.13 6.47 3885.00 6.83 5.43 -3.57% 84.02% 904.00
Makes 03/14/10 09/09/10 256 30% 1208.00 6.72 4.72 870.00 4.84 3.40 20.12% 72.02% 95.00
Minnar 05/13/10 08/27/10 141 17% 647.00 5.41 4.59 735.00 6.14 5.21 -23.65% 113.60% 65.00
Mucuska 11/18/09 08/12/10 383 45% 1866.00 6.31 4.87 1410.00 4.77 3.68 0.05% 75.56% 455.00
Nafrayu 02/26/09 09/08/10 730 86% 4621.00 8.24 6.33 4005.00 7.14 5.49 -2.14% 86.67% 715.00
Neverwins 07/15/10 09/09/10 93 11% 425.00 7.50 4.57 100.00 1.76 1.08 -19.76% 23.53% 409.00
Ninui 09/05/10 09/09/10 9 1% 831.00 175.18 92.33 35.00 7.38 3.89 -4.33% 4.21% 832.00
Nival 01/18/09 06/13/10 677 80% 4526.00 7.54 6.69 3860.00 6.43 5.70 -0.20% 85.29% 675.00
Oreste 07/01/09 09/09/10 611 72% 3315.00 7.60 5.43 3310.00 7.59 5.42 -5.55% 99.85% 189.00
Panieroxic 01/18/09 09/09/10 690 82% 4836.00 8.06 7.01 5468.00 9.11 7.92 -21.48% 113.07% 407.00
Paper 01/14/10 08/22/10 296 35% 1436.00 6.02 4.85 1005.00 4.21 3.40 10.17% 69.99% 285.00
Phire 07/25/10 09/09/10 76 9% 348.00 7.45 4.58 120.00 2.57 1.58 -16.95% 34.48% 287.00
Rolfsssk 01/14/10 09/09/10 304 36% 1416.00 5.93 4.66 1585.00 6.64 5.21 -29.31% 111.94% 246.00
Sacrificial 11/01/09 09/09/10 361 43% 1799.00 5.75 4.98 900.00 2.88 2.49 -0.89% 50.03% 915.00
Sahariel 11/19/09 09/09/10 401 47% 1921.00 6.52 4.79 1245.00 4.23 3.10 -13.90% 64.81% 943.00
Silverblade 01/18/09 09/09/10 784 93% 5162.00 8.60 6.58 5989.00 9.98 7.64 -17.14% 116.02% 58.00
Sinnerman 08/11/10 09/09/10 32 4% 146.00 4.92 4.56 0.00 0.00 0.00 -23.29% 0.00% 180.00
Xenar 04/15/10 09/09/10 245 29% 1127.00 7.63 4.60 1350.00 9.14 5.51 -40.91% 119.79% 238.00
... found 34 member(s)

Class Loots Members Loot Factor
Monk 66 4% 2 6% -33%
Guardian 75 5% 1 3% 67%
Paladin 63 4% 1 3% 33%
Illusionist 81 5% 2 6% -17%
Coercer 180 12% 4 12% 0%
Wizard 62 4% 1 3% 33%
Warlock 54 3% 1 3% 0%
Necromancer 81 5% 1 3% 67%
Conjuror 120 8% 1 3% 167%
Templar 153 10% 3 9% 11%
Inquisitor 66 4% 1 3% 33%
Warden 7 0% 1 3% -100%
Fury 14 1% 2 6% -83%
Defiler 37 2% 2 6% -67%
Mystic 8 1% 1 3% -67%
Swashbuckler 20 1% 1 3% -67%
Brigand 156 10% 2 6% 67%
Dirge 116 8% 3 9% -11%
Troubador 84 5% 3 9% -44%
Assassin 71 5% 1 3% 67%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team