Logo
Ascendraiding.com
Ascendraiding.com

News | Standings | Raids | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Arethia 12/03/09 09/09/10 390 46% 1886.00 6.72 4.84 1955.00 6.97 5.01 -18.61% 103.66% 282.00
Babeliz 05/24/09 08/27/10 527 62% 3271.00 6.90 6.21 2330.00 4.92 4.42 -0.58% 71.23% 960.00
Boli 07/05/09 09/09/10 613 72% 3284.00 7.60 5.36 1002355.00 2318.83 1635.16 -30456.49% 30522.38% 1120.00
Calena 07/14/10 09/08/10 86 10% 390.00 6.76 4.53 275.00 4.76 3.20 -37.44% 70.51% 261.00
Chanie 06/30/10 09/09/10 116 14% 551.00 7.68 4.75 497.00 6.93 4.28 -32.12% 90.20% 231.00
Daae 01/18/09 05/17/10 372 44% 3121.00 5.20 8.39 2660.00 4.43 7.15 -0.54% 85.23% 478.00
Defibrilator 08/11/10 09/09/10 35 4% 155.00 5.21 4.43 105.00 3.53 3.00 -83.23% 67.74% 179.00
Druebles 04/15/10 09/09/10 195 23% 903.00 6.12 4.63 910.00 6.16 4.67 -4.32% 100.78% 32.00
Dynamoe 06/30/10 09/09/10 98 12% 456.00 6.36 4.65 380.00 5.30 3.88 -11.40% 83.33% 128.00
Elomi 08/04/10 09/09/10 54 6% 244.00 6.64 4.52 77.00 2.10 1.43 25.00% 31.56% 106.00
Grasilen 01/18/09 09/09/10 663 78% 4811.00 8.02 7.26 4070.00 6.78 6.14 -14.38% 84.60% 1433.00
Illieth 08/01/10 09/09/10 59 7% 269.00 6.76 4.56 75.00 1.89 1.27 2.23% 27.88% 188.00
Imso 07/25/10 09/09/10 81 10% 371.00 7.93 4.58 405.00 8.66 5.00 -62.53% 109.16% 198.00
Joshue 06/30/10 09/09/10 101 12% 465.00 6.48 4.60 255.00 3.55 2.52 -13.33% 54.84% 272.00
Kamdin 01/21/09 09/09/10 530 63% 3810.00 6.38 7.19 3074.00 5.15 5.80 -0.73% 80.68% 764.00
Larisa 01/18/09 09/09/10 625 74% 4243.00 7.07 6.79 4211.00 7.02 6.74 -4.71% 99.25% 232.00
Linzy 02/18/09 09/09/10 716 85% 4627.00 8.14 6.46 3885.00 6.83 5.43 -3.57% 83.96% 907.00
Makes 03/14/10 09/09/10 257 30% 1211.00 6.74 4.71 870.00 4.84 3.39 20.07% 71.84% 98.00
Minnar 05/13/10 08/27/10 141 17% 647.00 5.41 4.59 735.00 6.14 5.21 -23.65% 113.60% 65.00
Mucuska 11/18/09 08/12/10 383 45% 1866.00 6.31 4.87 1410.00 4.77 3.68 0.05% 75.56% 455.00
Nafrayu 02/26/09 09/08/10 730 86% 4621.00 8.24 6.33 4005.00 7.14 5.49 -1.93% 86.67% 705.00
Neverwins 07/15/10 09/09/10 94 11% 428.00 7.54 4.55 100.00 1.76 1.06 -19.63% 23.36% 412.00
Ninui 09/05/10 09/09/10 9 1% 831.00 174.02 92.33 35.00 7.33 3.89 -3.13% 4.21% 822.00
Nival 01/18/09 06/13/10 677 80% 4526.00 7.54 6.69 3860.00 6.43 5.70 -0.20% 85.29% 675.00
Oreste 07/01/09 09/09/10 612 72% 3318.00 7.61 5.42 3310.00 7.59 5.41 -5.55% 99.76% 192.00
Panieroxic 01/18/09 09/09/10 691 82% 4839.00 8.07 7.00 5468.00 9.11 7.91 -21.47% 113.00% 410.00
Paper 01/14/10 08/22/10 296 35% 1436.00 6.02 4.85 1005.00 4.21 3.40 10.17% 69.99% 285.00
Phire 07/25/10 09/09/10 77 9% 351.00 7.50 4.56 120.00 2.57 1.56 -16.81% 34.19% 290.00
Rolfsssk 01/14/10 09/09/10 305 36% 1419.00 5.95 4.65 1585.00 6.64 5.20 -29.25% 111.70% 249.00
Sacrificial 11/01/09 09/09/10 362 43% 1802.00 5.76 4.98 900.00 2.88 2.49 -0.89% 49.94% 918.00
Sahariel 11/19/09 09/09/10 402 48% 1924.00 6.53 4.79 1245.00 4.23 3.10 -13.88% 64.71% 946.00
Silverblade 01/18/09 09/09/10 785 93% 5165.00 8.61 6.58 5994.00 9.99 7.64 -17.13% 116.05% 56.00
Sinnerman 08/11/10 09/09/10 32 4% 146.00 4.91 4.56 0.00 0.00 0.00 -23.29% 0.00% 180.00
Xenar 04/15/10 09/09/10 246 29% 1130.00 7.65 4.59 1350.00 9.14 5.49 -40.80% 119.47% 241.00
... found 34 member(s)

Class Loots Members Loot Factor
Monk 66 4% 2 6% -33%
Guardian 75 5% 1 3% 67%
Paladin 63 4% 1 3% 33%
Illusionist 81 5% 2 6% -17%
Coercer 180 12% 4 12% 0%
Wizard 62 4% 1 3% 33%
Warlock 54 3% 1 3% 0%
Necromancer 81 5% 1 3% 67%
Conjuror 120 8% 1 3% 167%
Templar 153 10% 3 9% 11%
Inquisitor 66 4% 1 3% 33%
Warden 7 0% 1 3% -100%
Fury 14 1% 2 6% -83%
Defiler 37 2% 2 6% -67%
Mystic 8 1% 1 3% -67%
Swashbuckler 20 1% 1 3% -67%
Brigand 157 10% 2 6% 67%
Dirge 116 8% 3 9% -11%
Troubador 84 5% 3 9% -44%
Assassin 71 5% 1 3% 67%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team