Logo
Ascendraiding.com
Ascendraiding.com

News | Standings | Raids | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Silverblade Officer 90 Brigand 5162.00 5989.00 885.00 58.00 09/09/10
2 Panieroxic Officer 90 Warlock 4836.00 5468.00 1029.00 397.00 09/09/10
3 Grasilen Member 90 Templar 4808.00 4070.00 692.00 1430.00 09/06/10
4 Linzy Member 90 Inquisitor 4624.00 3885.00 165.00 904.00 09/09/10
5 Nafrayu Member 90 Conjuror 4621.00 4005.00 84.00 700.00 09/08/10
6 Nival Reserve 90 Guardian 4526.00 3860.00 9.00 675.00 06/13/10
7 Larisa Member 90 Dirge 4240.00 4211.00 200.00 229.00 09/06/10
8 Kamdin Reserve 90 Coercer 3810.00 3074.00 28.00 764.00 09/09/10
9 Oreste Member 90 Wizard 3315.00 3310.00 174.00 179.00 09/09/10
10 Boli Officer 90 Paladin 3281.00 1002355.00 1000191.00 1117.00 09/09/10
11 Babeliz Reserve 90 Templar 3271.00 2330.00 19.00 960.00 08/27/10
12 Daae Officer 90 Monk 3121.00 2660.00 17.00 478.00 05/17/10
13 Sahariel Member 90 Coercer 1921.00 1245.00 267.00 943.00 09/09/10
14 Arethia Member 90 Templar 1883.00 1955.00 351.00 279.00 09/09/10
15 Mucuska Member 90 Coercer 1866.00 1410.00 -1.00 455.00 08/12/10
16 Sacrificial Reserve 90 Defiler 1799.00 900.00 6.00 905.00 09/09/10
17 Paper Member 90 Troubador 1436.00 1005.00 -146.00 285.00 08/22/10
18 Rolfsssk Member 90 Necromancer 1416.00 1585.00 415.00 246.00 09/09/10
19 Makes Member 90 Illusionist 1208.00 870.00 -243.00 95.00 09/09/10
20 Xenar Member 90 Assassin 1127.00 1350.00 451.00 228.00 09/09/10
21 Druebles Member 90 Illusionist 903.00 910.00 36.00 29.00 09/09/10
22 Ninui Reserve 90 Troubador 831.00 35.00 36.00 832.00 09/09/10
23 Minnar Member 90 Troubador 647.00 735.00 153.00 65.00 08/27/10
24 Chanie Member 90 Swashbuckler 548.00 497.00 177.00 228.00 09/09/10
25 Joshue Member 90 Monk 462.00 255.00 52.00 259.00 09/09/10
26 Dynamoe Member 90 Dirge 453.00 380.00 42.00 115.00 09/09/10
27 Neverwins Member 90 Mystic 425.00 100.00 84.00 409.00 09/09/10
28 Calena Member 90 Fury 390.00 275.00 136.00 251.00 09/08/10
29 Imso Member 90 Brigand 368.00 405.00 202.00 165.00 09/09/10
30 Phire Member 90 Coercer 348.00 120.00 59.00 287.00 09/09/10
31 Illieth Member 90 Warden 266.00 75.00 -6.00 185.00 09/09/10
32 Elomi Member 90 Dirge 244.00 77.00 -71.00 96.00 09/09/10
33 Defibrilator Member 90 Defiler 152.00 105.00 129.00 176.00 09/08/10
34 Sinnerman Member 90 Fury 146.00 0.00 34.00 180.00 09/09/10
35 Ayiana   1 Unknown 15.00 0.00 0.00 15.00 09/09/10
36 Plagueratt   1 Unknown 3.00 0.00 0.00 3.00 09/08/10
... found 36 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team