Logo
Ascendraiding.com
Ascendraiding.com

News | Standings | Raids | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Boli Officer 90 Paladin 3284.00 1002355.00 1000191.00 1120.00 09/09/10
2 Silverblade Officer 90 Brigand 5165.00 5994.00 885.00 56.00 09/09/10
3 Panieroxic Officer 90 Warlock 4839.00 5468.00 1039.00 410.00 09/09/10
4 Larisa Member 90 Dirge 4243.00 4211.00 200.00 232.00 09/09/10
5 Grasilen Member 90 Templar 4811.00 4070.00 692.00 1433.00 09/09/10
6 Nafrayu Member 90 Conjuror 4621.00 4005.00 89.00 705.00 09/08/10
7 Linzy Member 90 Inquisitor 4627.00 3885.00 165.00 907.00 09/09/10
8 Nival Reserve 90 Guardian 4526.00 3860.00 9.00 675.00 06/13/10
9 Oreste Member 90 Wizard 3318.00 3310.00 184.00 192.00 09/09/10
10 Kamdin Reserve 90 Coercer 3810.00 3074.00 28.00 764.00 09/09/10
11 Daae Officer 90 Monk 3121.00 2660.00 17.00 478.00 05/17/10
12 Babeliz Reserve 90 Templar 3271.00 2330.00 19.00 960.00 08/27/10
13 Arethia Member 90 Templar 1886.00 1955.00 351.00 282.00 09/09/10
14 Rolfsssk Member 90 Necromancer 1419.00 1585.00 415.00 249.00 09/09/10
15 Mucuska Member 90 Coercer 1866.00 1410.00 -1.00 455.00 08/12/10
16 Xenar Member 90 Assassin 1130.00 1350.00 461.00 241.00 09/09/10
17 Sahariel Member 90 Coercer 1924.00 1245.00 267.00 946.00 09/09/10
18 Paper Member 90 Troubador 1436.00 1005.00 -146.00 285.00 08/22/10
19 Druebles Member 90 Illusionist 903.00 910.00 39.00 32.00 09/09/10
20 Sacrificial Reserve 90 Defiler 1802.00 900.00 16.00 918.00 09/09/10
21 Makes Member 90 Illusionist 1211.00 870.00 -243.00 98.00 09/09/10
22 Minnar Member 90 Troubador 647.00 735.00 153.00 65.00 08/27/10
23 Chanie Member 90 Swashbuckler 551.00 497.00 177.00 231.00 09/09/10
24 Imso Member 90 Brigand 371.00 405.00 232.00 198.00 09/09/10
25 Dynamoe Member 90 Dirge 456.00 380.00 52.00 128.00 09/09/10
26 Calena Member 90 Fury 390.00 275.00 146.00 261.00 09/08/10
27 Joshue Member 90 Monk 465.00 255.00 62.00 272.00 09/09/10
28 Phire Member 90 Coercer 351.00 120.00 59.00 290.00 09/09/10
29 Defibrilator Member 90 Defiler 155.00 105.00 129.00 179.00 09/09/10
30 Neverwins Member 90 Mystic 428.00 100.00 84.00 412.00 09/09/10
31 Elomi Member 90 Dirge 244.00 77.00 -61.00 106.00 09/09/10
32 Illieth Member 90 Warden 269.00 75.00 -6.00 188.00 09/09/10
33 Ninui Reserve 90 Troubador 831.00 35.00 26.00 822.00 09/09/10
34 Sinnerman Member 90 Fury 146.00 0.00 34.00 180.00 09/09/10
... found 34 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team