Logo
Ascendraiding.com
Ascendraiding.com

News | Standings | Raids | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arethia Member 90 Templar 1842.00 1955.00 351.00 238.00 08/25/10
2 Babeliz Reserve 90 Templar 3271.00 2330.00 19.00 960.00 08/27/10
3 Boli Officer 90 Paladin 3260.00 1002355.00 1000191.00 1096.00 08/30/10
4 Calena Member 90 Fury 382.00 275.00 136.00 243.00 08/30/10
5 Chanie Member 90 Swashbuckler 510.00 497.00 177.00 190.00 08/30/10
6 Daae Officer 90 Monk 3121.00 2660.00 17.00 478.00 05/17/10
7 Defibrilator Recruit 90 Defiler 139.00 45.00 129.00 223.00 08/30/10
8 Dynamoe Member 90 Dirge 412.00 380.00 47.00 79.00 08/30/10
9 Elomi Recruit 90 Dirge 203.00 77.00 -71.00 55.00 08/30/10
10 Grasilen Member 90 Templar 4785.00 4070.00 692.00 1407.00 08/30/10
11 Illieth Recruit 90 Warden 233.00 75.00 -6.00 152.00 08/30/10
12 Imso Member 90 Brigand 327.00 365.00 202.00 164.00 08/30/10
13 Joshue Member 90 Monk 421.00 180.00 52.00 293.00 08/30/10
14 Kamdin Reserve 90 Coercer 3792.00 3074.00 28.00 746.00 08/19/10
15 Larisa Member 90 Dirge 4217.00 4181.00 200.00 236.00 08/30/10
16 Linzy Member 90 Inquisitor 4586.00 3885.00 165.00 866.00 08/09/10
17 Makes Member 90 Illusionist 1167.00 675.00 -243.00 249.00 08/30/10
18 Minnar Member 90 Troubador 647.00 735.00 168.00 80.00 08/27/10
19 Mucuska Member 90 Coercer 1866.00 1410.00 -1.00 455.00 08/12/10
20 Nafrayu Member 90 Conjuror 4595.00 4005.00 84.00 674.00 08/30/10
21 Neverwins Member 90 Mystic 384.00 100.00 84.00 368.00 08/27/10
22 Ninui Reserve 90 Troubador 790.00 0.00 36.00 826.00  
23 Nival Reserve 90 Guardian 4526.00 3860.00 9.00 675.00 06/13/10
24 Oreste Member 90 Wizard 3274.00 3210.00 174.00 238.00 08/22/10
25 Panieroxic Officer 90 Warlock 4795.00 5468.00 1029.00 356.00 08/30/10
26 Paper Member 90 Troubador 1436.00 1005.00 -146.00 285.00 08/22/10
27 Phire Member 90 Coercer 307.00 100.00 39.00 246.00 08/27/10
28 Plagueratt Member 90 Necromancer 865.00 835.00 36.00 66.00 08/30/10
29 Rolfsssk Member 90 Necromancer 1375.00 1580.00 415.00 210.00 08/30/10
30 Sacrificial Reserve 90 Defiler 1766.00 885.00 11.00 892.00 08/30/10
31 Sahariel Member 90 Coercer 1880.00 1240.00 267.00 907.00 08/30/10
32 Silverblade Officer 90 Brigand 5121.00 5944.00 885.00 62.00 08/30/10
33 Sinnerman Recruit 90 Fury 118.00 0.00 34.00 152.00 08/30/10
34 Tarfy Reserve 90 Illusionist 443.00 365.00 47.00 125.00 07/26/10
35 Xenar Member 90 Assassin 1086.00 1335.00 451.00 202.00 08/30/10
... found 35 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team